| Management number | 220915056 | Release Date | 2026/05/03 | List Price | US$36.63 | Model Number | 220915056 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 888555915839 |
|---|---|
| Size | 2 |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Occasion | Outdoor Lifestyle |
| Leg Style | Stirrup |
| Brand Name | Obermeyer |
| Model Name | Jinks Itb Softshell Pant |
| Rise Style | Mid Rise |
| Sport Type | Snow Skiing |
| Style Name | Jinks Itb Softshell Pant |
| Waist Size | 28 Inches |
| Fabric Type | 74% NYL, 26% ELAST |
| Manufacturer | Obermeyer |
| Style Number | 15060 |
| Material Type | Nylon Blend |
| Item Type Name | Pants |
| Number of Items | 1 |
| Number Of Pockets | 2 |
| Pocket Description | Slit Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Item Length Description | R |
| Manufacturer Part Number | 15060 |
| Product Care Instructions | Hand Wash Only |
| Apparel Occasion and Lifestyle | Outdoor Lifestyle |
| Global Trade Identification Number | 00888555915839 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form