| Management number | 222844699 | Release Date | 2026/05/09 | List Price | US$15.98 | Model Number | 222844699 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 197231239375 |
|---|---|
| ASIN | B0DYKNBQ1R |
| Color | Black |
| Pattern | Solid |
| Fit Type | Classic Fit |
| Brand Name | Lands' End |
| Style Name | 125161p |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 1 Pounds |
| Manufacturer | Lands' End |
| Style Number | 551363 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Polyester, Spandex |
| Pattern Style | Solid |
| Number of Items | 1 |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 551363 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form