| Management number | 224721825 | Release Date | 2026/05/09 | List Price | US$16.98 | Model Number | 224721825 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195208394225 |
|---|---|
| ASIN | B0C8QP11L6 |
| Brand | KEEN |
| Color | Birch/Granite Green |
| Theme | Outdoor |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Lace Ends | Plastic or metal aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Bump Toe |
| Model Name | Zionic Low Height Breathable All Terrain |
| Sport Type | Camping and Hiking, Hiking, Walking |
| Strap Type | Lace-Up Fabric" or "Lace-Up String |
| Style Name | Zionic Low Height Breathable All Terrain |
| Item Weight | 10.41 Ounces |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | KEEN |
| Style Number | 1028910 |
| Occasion Type | Outdoor |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoes |
| Outer Material | Mesh |
| Insole Material | Polyurethane (PU) |
| Material Fabric | Mesh |
| Platform Height | 1.5 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Antimicrobial, Arch Support, Breathable, Flexible, Metatarsal Support |
| Insole Cushioning | Polyurethane |
| Subject Character | Occupational professional |
| liningdescription | Mesh |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | Good |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1028910 |
| Specific Uses For Product | Fishing, Garden, Hiking, Hunting, Walking |
| Global Trade Identification Number | 00195208394225 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form