| Management number | 220184828 | Release Date | 2026/05/03 | List Price | US$783.98 | Model Number | 220184828 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The next generation Smart-UPS On-Line models are for customers who want a more Powerful and Efficient UPS with smart management options. These models feature Unity Power Factor and a unique Graphical LCD Interface that provides detailed information for a better customer experience. The next generation on-line exemplify why APC is the worldwide market leader in server class UPS’s and ensure that APC’s Smart-UPS On-Line will remain the benchmark of the industry.Power and protection for network closets, server rooms, retail offices, banking, medical labs, and industrial applications.
| UPC | 731304323051 |
|---|---|
| Brand | APC |
| Color | black |
| Runtime | 3 minutes |
| Voltage | 120 Volts |
| Wattage | 1800 watts |
| Amperage | 18.33 Amps |
| Unit Count | 1.0 Count |
| Form Factor | Rack |
| Item Weight | 24950 Grams |
| Manufacturer | APC |
| Model Number | SRT2200RMXLA |
| Input Voltage | 120 Volts |
| Maximum Power | 2200 Watts |
| Connector Type | NEMA |
| Item Type Name | Smart-UPS |
| Output Current | 18.33 Amps |
| Output Voltage | 120 Volts |
| Output Wattage | 1800 Watts |
| Frequency Range | 60 Hz |
| Item Dimensions | 23 x 17 x 3.3 inches |
| Mfr Part Number | SRT2200RMXLA |
| Power Plug Type | Type B - 3 pin (North American) |
| Battery Cell Type | Sealed Lead Acid |
| Number of Outlets | 7 |
| Specification Met | Energy Star, RoHS, REACH |
| Enclosure Material | Metal |
| Battery Charge Time | 3 Hours |
| Battery Average Life | 3.3 minutes |
| Warranty Description | 3 years repair or replace (excluding battery) and 2 years for battery |
| Item Dimensions D x W x H | 3.5"D x 3.5"W x 3.5"H |
| Global Trade Identification Number | 00731304323051 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form